<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicTuning &#187; Graphics</title>
	<atom:link href="http://www.graphictuning.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphictuning.com</link>
	<description>Graphic Tuning</description>
	<lastBuildDate>Sat, 05 Mar 2011 04:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Seextwood web banners</title>
		<link>http://www.graphictuning.com/graphics/seextwood-web-banners/</link>
		<comments>http://www.graphictuning.com/graphics/seextwood-web-banners/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:26:45 +0000</pubDate>
		<dc:creator>hertzz</dc:creator>
				<category><![CDATA[Design Templates]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[editable]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[layered]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=652</guid>
		<description><![CDATA[Another set of banners ready for web. Fully editable/organized/layered vector PSD . Fully editable text layers. Works on white and black background. Sizes: 120×240 120×600 125×125 160×240 160×600 250×250 300×250 336×280 486×60 728×90 Available on graphicriver.net]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/seextwood-web-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Background</title>
		<link>http://www.graphictuning.com/graphics/victorian-background/</link>
		<comments>http://www.graphictuning.com/graphics/victorian-background/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:50:00 +0000</pubDate>
		<dc:creator>Thomas07</dc:creator>
				<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[seamless]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tileable]]></category>
		<category><![CDATA[victorian]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=629</guid>
		<description><![CDATA[Clean, Victorian wallpaper backgrounds package in 5 different colours to use in your upcoming projects. Ideal to be used as website, blog, twitter or product presentation background. In the download ZIP you will find: 5 HQ JPG files at 300 dpi and 2000×1200 pixels 1 PSD file with the 5 backgrounds, fully layered 1 .PAT [...]]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/victorian-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice FLYER Ooo</title>
		<link>http://www.graphictuning.com/graphics/nice-flyer-ooo/</link>
		<comments>http://www.graphictuning.com/graphics/nice-flyer-ooo/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:51:47 +0000</pubDate>
		<dc:creator>hertzz</dc:creator>
				<category><![CDATA[Design Templates]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[300Dpi]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[editable]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[layered]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[web2]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=578</guid>
		<description><![CDATA[Flyer size – A5 &#62; 148mm x 210mm &#62; 5.8in x 8.3in – 300dpi + crop marks 3mm on each side. Separated vector layers + editable text layers. Color mode RGB &#62;CMYK – description in attached info file.]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/nice-flyer-ooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics</title>
		<link>http://www.graphictuning.com/graphics/graphics/</link>
		<comments>http://www.graphictuning.com/graphics/graphics/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:47:40 +0000</pubDate>
		<dc:creator>GTadmin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[graphical design]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=619</guid>
		<description><![CDATA[Graphics are the visual representation of objects such as computer, paper, ball, surface stone. This visual representation is needed to emphasize on better explanation on things related to the object. With the help of graphics we give a simple view of the elements which helps in illustration. For example- photographs are examples of graphics. Further [...]]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing card suits icons</title>
		<link>http://www.graphictuning.com/graphics/playing-card-suits-icons/</link>
		<comments>http://www.graphictuning.com/graphics/playing-card-suits-icons/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:20:26 +0000</pubDate>
		<dc:creator>hertzz</dc:creator>
				<category><![CDATA[Designer icons]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[polished]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=549</guid>
		<description><![CDATA[Layered VECTOR PSD (including BONUS ). All layers intact and fully editable.]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/playing-card-suits-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seextwood webelements collection</title>
		<link>http://www.graphictuning.com/graphics/seextwood-webelements-collection/</link>
		<comments>http://www.graphictuning.com/graphics/seextwood-webelements-collection/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:18:37 +0000</pubDate>
		<dc:creator>hertzz</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[polished]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[tag price]]></category>
		<category><![CDATA[teal]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web elements]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=513</guid>
		<description><![CDATA[Fully layered editable vector PSD (shapes). Used styles included. Seextwood – webelements 1 Seextwood – webelements 2 Seextwood – webelements 3 Seextwood – webelements 4]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/seextwood-webelements-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottoman style dividers set PSD</title>
		<link>http://www.graphictuning.com/graphics/ottoman-style-dividers-set-psd/</link>
		<comments>http://www.graphictuning.com/graphics/ottoman-style-dividers-set-psd/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:33:12 +0000</pubDate>
		<dc:creator>Thomas07</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[decorative elements]]></category>
		<category><![CDATA[dividers]]></category>
		<category><![CDATA[separators]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=75</guid>
		<description><![CDATA[10 ornate dividers to use at your web design project as separator or just as an decorative element. All dividers are in a single PSD file, well organized and labeled layers, simly drag and drop layer into your project. Easy to edit colors via layer styles. In the download file you will find also “how [...]]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/ottoman-style-dividers-set-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fixing site bugs</title>
		<link>http://www.graphictuning.com/graphics/fixing-site-bugs/</link>
		<comments>http://www.graphictuning.com/graphics/fixing-site-bugs/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:57:55 +0000</pubDate>
		<dc:creator>GTadmin</dc:creator>
				<category><![CDATA[3D Renders]]></category>
		<category><![CDATA[Addons]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Design Templates]]></category>
		<category><![CDATA[Designer icons]]></category>
		<category><![CDATA[Flash Animations]]></category>
		<category><![CDATA[Flash Menus]]></category>
		<category><![CDATA[Flash Preloaders]]></category>
		<category><![CDATA[Flash Templates]]></category>
		<category><![CDATA[Flash Utilities]]></category>
		<category><![CDATA[Flash Viewers]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML Templates]]></category>
		<category><![CDATA[Isolated Objects]]></category>
		<category><![CDATA[Javascripts]]></category>
		<category><![CDATA[Joomla Templates]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Logos and ID]]></category>
		<category><![CDATA[Music Packages]]></category>
		<category><![CDATA[Music Sources]]></category>
		<category><![CDATA[PHP Scripts]]></category>
		<category><![CDATA[Project Files]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Stock Footage]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Vectors]]></category>
		<category><![CDATA[Wordpress Themes]]></category>

		<guid isPermaLink="false">http://www.graphictuning.com/?p=3</guid>
		<description><![CDATA[there are still many bugs on the site and we are working on to fix them.]]></description>
		<wfw:commentRss>http://www.graphictuning.com/graphics/fixing-site-bugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

